연구소 현황
분석실 소개
Research and development
분석실 소개.다양한 첨단 분석 장비와 유능한 Opertatore 보유
| Analysis equipment | |
|---|---|
| HPLC (High performance liquid chromatography) | 1 |
| GC (Gas chromatography) | 1 |
| FT-IR (Infrared spectrometer) | 1 |
| Bacteria detector | 1 |
| Laboratory equipment | |
|---|---|
| Rotary vacuum evaporator | 1 |
| Automatic Titrator | 1 |
| Rotation viscometer | 2 |
| Chemical / Electronic balance | 4 |
| Homogenizer / Homo-mixer | 1 |

